The North American Gladiolus Council Classification System
Following the variety name on our lists are the three digit size and color classification number. The first digit indicates the floret sue In the following five categories.
| 100 | Miniature | Florets under 2.5” |
| 200 | Small, or Miniature | Florets 2.5” to 3.5” |
| 300 | Decorative | Florets 3.5” to 4.5” |
| 400 | Large, or Standard | Florets 4.5” to 5.5” |
| 500 | Giant | Florets over 5.5” |
| COLOR | Pale | Light | Medium | Deep | Other |
| White | 00 | ||||
| Green | 02 | 04 | |||
| Yellow | 10*(1) | 12 | 14 | 16 | |
| Orange | 20(2) | 22 | 24 | 26 | |
| Salmon | 30 | 32 | 34 | 36(3) | |
| Pink | 40 | 42 | 44 | 46 | |
| Red | 50 | 52(4) | 54 | 56 | 58 Black |
| Rose | 60 | 62 | 64 | 66 | 68 Black |
| Lavender | 70 | 72 | 74 | 76 | 78 Purple |
| Blue Violet | 80 | 82 | 84 | 86 | |
| Smokies | 92 | 94 | 96 | ||
| Tan | 90 | 98 Brown |
*includes: cream(1). buff(2). orange-scarlct(3). red-scarlct(4)
(Odd number indicates conspicuous mark or blotch.) For example, Friendship is listed as a 445 on the classification scale above. The first number is 4. This means the diameter of an open floret measures 4.5” to 5.5” so it is known as a 400. 45 is a medium pink with a blotch or marking.
Approximate gladiolus blooming dates from the time of planting are as follows (code listed after variety name):| VE (Very Early): under 70 days | LM (Late Midseason): 85-90 days |
| E (Early): 70-74 days | L (Late): 9 1-99 days |
| EM (Early Midseason): 75-79 days | VL (Very Late): lot) days or more |
| M (Midseason): 80-84 days | *The dates are for large corms, smaller corms will bloom slightly later. |
BLOOMING PRAIRIE GARDENS
105 5TH AVE. NE
P0 BOX 638
BLOOMING PRAIRIE, MN 55917